| KAMERA | |
|---|---|
| Görüntü Algılayıcı | 1/2.9” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Aydınlatma | 0.005 Lux; 0 Lux with IR Light |
| Gündüz/Gece Mekanizması | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Motorized Varifocal Lens |
| Focal Length | 2.7-13.5 mm (5X Optical Zoom) |
| Aperture | F1.6 |
| FOV | 2.7-13.5 mm: • Horizontal FOV: 29.6°-102.0° • Vertical FOV: 16.8°-53.8° • Diagonal FOV: 34.1°-122.8° |
| Lens Mount | Φ14 |
| DORI Distance | 2.7-13.5 mm: • Detect: 66-207 m (217-579 ft) • Observe: 28-86 m (92-282 ft) • Recognize: 13-41 m (43-135 ft) • Identify: 7-21 m (23-69 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 4 • Range: 60m (197ft) • Wavelength: 850nm |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VİDEO | |
|---|---|
| Max. Resolution | 2688 x 1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080 Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1280x720, 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 1024 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| SES | |
|---|---|
| Sesli İletişim | Two-Way Audio |
| Ses Girişi | Yes |
| Ses Çıkışı | Yes |
| Ses Sıkıştırma | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| AĞ | |
|---|---|
| Protokol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Güvenlik | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM VE DURUM YÖNETİMİ | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • Email Alarm • Upload Capture to FTP • Alarm Out Device |
Müşteri DeğerlendirmeleriÖne Çıkanlar |
|---|