| KAMERA | |
|---|---|
| Görüntü Algılayıcı | EU: 1/2.7“ Progressive Scan CMOS US: 1/2.9“ Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Aydınlatma | 0.005 Lux; 0 Lux with IR/White Light |
| Gündüz/Gece Mekanizması | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | EU: Horizontal FOV: 80.4°, Vertical FOV: 41.8°, Diagonal FOV: 98.7° US: Horizontal FOV: 86°, Vertical FOV: 43°, Diagonal FOV: 95° |
| Lens Mount | M12 |
| DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | • Pan: 0° to 360° • Tilt: 0° to 90° • Rotate: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 2 • Range: 50m • Wavelength: 850nm |
| White LED | • Quantity: 2 • Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VİDEO | |
|---|---|
| Max. Resolution | 2688x1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520,2560x1440,2304x1296,2048x1280,1920x1080,1280x720 |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480,704x576, 640x480, 640x360,352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| SES | |
|---|---|
| Sesli İletişim | Two-Way Audio |
| Ses Girişi | Yes (Built-in Microphone) |
| Ses Çıkışı | Yes (Built-in Speaker) |
| Ses Sıkıştırma | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| AĞ | |
|---|---|
| Protokol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/G/T) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Güvenlik | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| 4G | |
|---|---|
| Standard | EU: LTE-TDD/LTE-FDD/WCDMA US: LTE-FDD |
| SIM Type | Nano SIM* (US version supports data-only SIM card) |
| Category | 4 |
| Frequency | EU: • LTE-FDD: B 1/3/5/7/8/20/28 • LTE-TDD: B 38/40/41 • WCDMA: B 1/5/8 US: • LTE-FDD: B 2/4/5/12/13/14/66/71 |
| Uplink and Download Data Rate | Uplink: 50 Mbps, Downlink: 150 Mbps |