| KAMERA | |
|---|---|
| Görüntü Algılayıcı | 1/1.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Aydınlatma | 0.0005 Lux; 0 Lux with white light |
| Gündüz/Gece Mekanizması | NA |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.0 |
| FOV | 4mm: Horizontal FOV: 95.2°, Vertical FOV: 50.6°, Diagonal FOV: 114.7° |
| Lens Mount | M16*P 0.5 |
| DORI Distance | 4 mm: Detect: 70 m (231 ft) Observe: 29 m (96 ft) Recognize: 14 m (46 ft) Identify: 7 m (23 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
| ILLUMINATOR | |
|---|---|
| IR LED | N/A |
| White LED | Quantity: 4 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VİDEO | |
|---|---|
| Max. Resolution | 2688 x 1520 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 705x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Third Stream | • Frame Rate: 15fps • Resolution: 1280x720 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, HLC Adjustable by Client Software, Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| SES | |
|---|---|
| Sesli İletişim | Two-Way Audio |
| Ses Girişi | Yes |
| Ses Çıkışı | Yes |
| Ses Sıkıştırma | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| AĞ | |
|---|---|
| Protokol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Güvenlik | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM VE DURUM YÖNETİMİ | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection, Scene Change Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login), Scene Change Detection |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |