Favorilere eklemek için üye girişi yapmanız gerekiyor. Giriş yapmak için lütfen aşağıdaki butona tıklayınız. (Giriş yaptıktan sonra tekrar bu sayfaya yönlendirileceksiniz)
Hesabım yok?Stoga girdiginde haber verebilmemiz icin hesabınıza giriş yapmanız gerekiyor. Giriş yapmak için lütfen aşağıdaki butona tıklayınız. (Giriş yaptıktan sonra tekrar bu sayfaya yönlendirileceksiniz)
Hesabım yok?Stoga girdiginde haber verebilmemiz icin email adresiniz gerekiyor. Lutfen email adresinizi yaziniz.
KAMERA | |
|---|---|
| Görüntü Algılayıcı | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Aydınlatma | 0.005 Lux; 0 Lux with IR/White Light |
| Gündüz/Gece Mekanizması | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| Lens Mount | M12 |
| DORI Distance | 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
PTZ | |
|---|---|
| Yassı/Eğim Açısı | Pan: 0° to 350°, Tilt: 0° to 120° |
| Yassı/Eğim Hızı | Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 348° Tilt: 0° to 120° |
ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m; Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VİDEO | |
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | Müşteri DeğerlendirmeleriGiriş yapmak zorunlu Bir inceleme girmeden önce hesabınıza giriş yapmanız gerekir. Giriş yaptıktan sonra buraya yönlendirileceksiniz. Hesabım yok? Kayıt Ol Öne Çıkanlar |
